Service Catalog Pricing
| Service Name | FY 2007 Rates | FY2008 Budgeting Rates |
|---|---|---|
| Backup Services | IBM and Unisys- $.0.1252 per tape per day AWE and Unix – included in monthly environment rates | IBM and Unisys- $.0.1252 per tape per day AWE and Unix – included in monthly environment rates |
| Change of Address | 0.2% of the customer’s total annual mailing cost, with a minimum charge of $200 per month for unlimited usage. A customer’s rate in any given year will be based on the customer’s mailing costs from the previous fiscal year. | 0.2% of the customer’s total annual mailing cost, with a minimum charge of $200 per month for unlimited usage. A customer’s rate in any given year will be based on the customer’s mailing costs from the previous fiscal year. |
| Citrix Access Service | $101.80 per site | $101.80 per site |
| Data Storage Services | ||
| - Disk Library (IBM only) | $0.025000 per 10,000K block per day | $0.025000 per 10,000K block per day |
| - HSM M-1 (IBM only) | $0.000300 per 200K block per day | $0.000300 per 200K block per day |
| - HSM M-2 (IBM only) | $0.000100 per 200K block per day | $0.000100 per 200K block per day |
| - SAN | Agency-specific pricing* | Agency-specific pricing* |
| - NAS | Agency-specific pricing* | Agency-specific pricing* |
| Desktop Intrusion Prevention Service | $1.75 per seat per month | $1.75 per seat per month |
| Desktop Intrusion Prevention Software | $0.83 per seat per month | $0.83 per seat per month |
| Dial Up Internet Service Provider (ISP) | $11.25 per month, per account | Windstream (Formerly Alltel) - $24.34 per line per month AT&T (Formerly BellSouth) - $14.34 per line per month |
| georgia.gov Content Management | Currently no charge, requires one year's notice prior to charging | Currently no charge, requires one year's notice prior to charging |
| Laser Print Services | Laser checks: $0.0825 per document Laser printing: $0.045 cents per image | Laser checks: $0.0825 per document Laser printing: $0.045 cents per image |
| Legacy Interactive Voice Response (IVR) Service | $230 per port per month | $230 per port per month |
| Operating Environment Provisioning -IBM | ||
| - I/O Usage A - SMF | $0.070000 per 1000 EXCP'S | $0.070000 per 1000 EXCP'S |
| - I/O Usage A - DB2 | $0.070000 per 1000 EXCP'S | $0.070000 per 1000 EXCP'S |
| - I/O Usage B | $0.040000 per 100 EXCP'S | $0.040000 per 100 EXCP'S |
| - CPU time | $0.120000 per second | $0.120000 per second |
| - Disk Library | $0.025000 per 10,000K block days | $0.025000 per 10,000K block days |
| - HSM M-1 | $0.000300 per 200K block days | $0.000300 per 200K block days |
| - HSM M-2 | $0.000100 per 200K block days | $0.000100 per 200K block days |
| - Tape Library | $.0.1252 per tape per day | $.0.1252 per tape per day |
| Seat Management | $125 per seat per month | $125 per seat per month |
| VPN - SSL (Secured Sockets Layer) | $ 0.65 per seat per month | $ 0.65 per seat per month |
